| Management number | 239698647 | Release Date | 2026/07/14 | List Price | US$10.35 | Model Number | 239698647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GW5WJXH2 |
|---|---|
| Size | 3X-Large Short |
| Color | White |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | MioMuser |
| Model Name | Zj-8433-8474 |
| Neck Style | V-Neck |
| Unit Count | 2.0 Set |
| Fabric Type | 95%Polyester,5%Spandex |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Manufacturer | Miomuser |
| Special Size | Standard |
| Inseam Length | 2.8 Inches |
| Material Type | Polyester, Spandex |
| Product Style | Romantic Floral |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Subject Character | Women |
| Included Components | Cami Top |
| Apparel Closure Type | Elastic Waistband |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True To Size |
| Leg Hem Opening Width | 17 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short |
| Product Care Instructions | Hand wash, machine wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form